Property Attributes
- MLS#21418527
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityProsper
- NeighborhoodTanners Mill
- Zip75078
- StyleTraditional
- Year Built2017
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3493
- Lot Size0.25 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This lovingly cared for one-owner home has the perfect floorplan! Â Four bedrooms, three full baths (including two ensuite), a dedicated office, formal dining, and a huge family room open to the kitchen....All on the first floor! Â There is also a gameroom and half bath upstairs. Â The whole house has high ceilings and lots of light. Â Imagine....guests coming for holiday dinners with a dining room large enough for the whole crowd. Â Or game nights with your crew gathered in the family room and kitchen. Â Lots of seating keeps everyone together while the chefs put a spread out on the island. Â This kitchen makes it a breeze to feed crowds, with lots of counterspace, a large walk-in pantry and double ovens. Â Keeping it simple on a beautiful Texas day? Â Just head out to the outdoor kitchen and throw something on the BBQ! Â There's an expansive covered patio for seating, and a large yard provides space to run around for 2 & 4 legged family members. Â Or you might want to head to the community pool, play basketball, or take the kids to the playground. When you're ready for some quiet time you can sneak upstairs to watch a movie, read a book, or play your favorite game. Â This is the lifestyle you've been looking for!
| Elementary School |
|---|
| Ralph and Mary Lynn Boyer Elementary School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $775,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 900 |
| Number of Garage Spaces | 3 |
| Restrictions | Architectural,Deed,Easement(s) |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Park,Playground,Other |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tanners Mill |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | see tax info |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From DNT go E on W. Prosper Trail,Left (N) on N Coleman St,Right (E) on St Mark Ln,Right (S) on Ramsbury,Ramsbury curves left and becomes Kingsbury. The house is at the corner of Ramsbury & Kingsbur |
| City | Prosper |
| Elementary School Name | Ralph and Mary Lynn Boyer |
| High School | Prosper |
| Open House | Public: Sun Nov 8,2:00PM-4:00PM |
| Elementary School | Ralph and Mary Lynn Boyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21418527 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Grill,Outdoor Kitchen,Private Yard |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 26 |
| Other Structures | Outdoor Kitchen |
| Lot Size Source | Assessor |
| Parking Features | Epoxy Flooring,Garage Double Door,Garage Faces Front,Garage Single Door,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10890.0000 |
| Lot Size Acres | 0.2500 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and